Contact Us
Phone:022-87897560
Mobile: 13512985509
Email:info@north-magnet.cc
Fax: 022-87897562
Address: Floor 5, No. 4, Xinxing Park, Houtai Industrial Park, Xiqing District, Tianjin City
Ferrite
Product Introduction:
Ferrite is the most widely used type of permanent magnetic material, manufactured via powder metallurgy. It is primarily classified into two types—barium (Ba) and strontium (Sr)—and further divided into anisotropic and isotropic grades. Ferrite is a permanent magnet that resists demagnetization and corrosion, with a maximum operating temperature of up to 250°C. It is relatively hard yet brittle, allowing it to be cut and machined using tools such as diamond‑coated abrasives, and can be formed in a single step using alloy‑steel molds. These materials are extensively employed in applications such as permanent‑magnet motors and loudspeakers.
Product Features:
| Made by powder metallurgy. | Relatively hard and brittle |
| Not easily demagnetized | Good corrosion resistance |
| Low cost and abundant resources | Excellent temperature stability and wide-ranging applications. |
Magnetic properties
| Level | Isotropy/Anisotropy | Remanent magnetization | Coercivity | Intrinsic coercivity | Maximum magnetic energy product | ||||
| Br | Br | bHc | bHc | iHc | iHc | (BH) | (BH) | ||
| (mT) | (Gs) | (kA/m) | (Oe) | (kA/m) | (Oe) | max(KJ/m) | max(MGOe) | ||
| Y10 | Isotropic | 200-235 | 2,000-2,350 | 125-160 | 1,570-2,010 | 210-280 | 2,640-3,520 | 6.5-9.5 | 0.8-1.2 |
| Y25 | Anisotropic | 360-400 | 3,600-4,000 | 135-170 | 1,700-2,140 | 140-200 | 1,760-2,510 | 22.5-28.0 | 2.8-3.5 |
| Y30 | Anisotropic | 370-400 | 3,700-4,000 | 175-210 | 2,200-2,640 | 180-220 | 2,260-2,770 | 26.0-30.0 | 3.3-3.8 |
| Y30BH | Anisotropic | 380-400 | 3,800-4,000 | 230-275 | 2,890-3,460 | 235-290 | 2,950-3,650 | 27.0-32.5 | 3.4-4.1 |
| Y33 | Anisotropic | 410-430 | 4,100-4,300 | 220-250 | 2,770-3,140 | 225-255 | 2,830-3,210 | 31.5-35.0 | 4.0-4.4 |
| Y35 | Anisotropic | 400-420 | 4,000-4,200 | 160-190 | 2,010-2,380 | 165-195 | 2,070-2,450 | 30.0-33.5 | 3.8-4.2 |
Physical Properties Table
| Item | Unit | Parameter range |
| Curie temperature | °C | 450 |
| Maximum operating temperature | °C | 250 |
| Hardness | Hv | 480-580 |
| Density | g/cm | 4.8-4.9 |
| Reply permeability | rec | 1.05-1.20 |
| Saturation magnetization | kOe | 10 |
| kA/m | 800 | |
| Remanence Temperature Coefficient | %/ | -0.2 |
| Intrinsic coercivity temperature coefficient | %/ | 0.3 |
| Tensile strength | N/mm | <100 |
| Transverse strength | N/mm | 300 |
Line chart

Production process

Application areas
