Contact Us
Phone:022-87897560
Mobile: 13512985509
Email:info@north-magnet.cc
Fax: 022-87897562
Address: Floor 5, No. 4, Xinxing Park, Houtai Industrial Park, Xiqing District, Tianjin City
Samarium-cobalt
Product Introduction:
Samarium–cobalt magnets currently come in two main compositions: SmCo5 and Sm2Co17. They are produced by precisely proportioning samarium, cobalt, and other rare-earth metals, melting them into an alloy, and then subjecting the alloy to crushing, pressing, and sintering. These magnets exhibit a high magnetic energy product and an extremely low temperature coefficient, with a maximum operating temperature of up to 350°C and no lower‑temperature limit. At operating temperatures above 180°C, their thermal stability and chemical stability surpass those of neodymium‑iron‑boron permanent magnets.
Product Features:
| Manufactured by powder metallurgy, with a chemical composition of SmCo5 and Sm2Co17. | Extremely hard and brittle |
| High demagnetization resistance | Excellent corrosion resistance |
| Raw materials are limited, hence the high cost. | Good temperature stability |
Samarium-Cobalt Performance Table
| Performance of SMCO5 Series Sintered Samarium–Cobalt Permanent Magnetic Materials | |||||||||||
|
Material grade Grade |
Remanent magnetic flux density Br | Magnetic coercivity Hcb | Intrinsic coercivity Hcj | Maximum magnetic energy product (BH)max | Curie temperature Tc | Operating temperature Tw | Remanence Temperature Coefficient T.C.α (Br) | Intrinsic coercivity temperature coefficient T.C.α(HcJ) | |||
| Typical value | Minimum value | Minimum value | Minimum value | Typical value | Minimum value | Maximum value | Typical value | Typical value | |||
| [T] | [T] | [kA/m] | [kA/m] | [kJ/m3] | [℃] | [℃] | [%/°C] | [%/°C] | |||
| [KGs] | [KGs] | [KOe] | [KOe] | [MGOe] | |||||||
| SmCo16 | 0.83 | 0.81 | 620 | 1274 | 127 | 119 | 750 | 250 | -0.04 | -0.3 | |
| 8.3 | 8.1 | 7.8 | 16 | 16 | 15 | ||||||
| SmCo18 | 0.87 | 0.84 | 645 | 1274 | 143 | 135 | 750 | 250 | -0.04 | -0.3 | |
| 8.7 | 8.4 | 8.1 | 16 | 18 | 17 | ||||||
| SmCo20 | 0.92 | 0.89 | 680 | 1274 | 159 | 151 | 750 | 250 | -0.04 | -0.3 | |
| 9.2 | 8.9 | 8.5 | 16 | 20 | 19 | ||||||
| SmCo22 | 0.95 | 0.93 | 710 | 1274 | 167 | 159 | 750 | 250 | -0.04 | -0.3 | |
| 9.5 | 9.3 | 8.9 | 16 | 21 | 20 | ||||||
| SmCo24 | 0.98 | 0.96 | 730 | 1194 | 183 | 175 | 750 | 250 | -0.04 | -0.3 | |
|
Material grade |
Remanent magnetic flux density Br | Magnetic coercivity Hcb | Intrinsic coercivity Hcj | Maximum magnetic energy product (BH)max | Curie temperature Tc | Operating temperature Tw | Remanence Temperature Coefficient T.C.α (Br) | Intrinsic coercivity temperature coefficient T.C.α(HcJ) | |||
| Typical value | Minimum value | Minimum value | Minimum value | Typical value | Minimum value | Maximum value | Typical value | Typical value | |||
| [T] | [T] | [kA/m] | [kA/m] | [kJ/m3] | [℃] | [℃] | [%/°C] | [%/°C] | |||
| [KGs] | [KGs] | [KOe] | [KOe] | [MGOe] | |||||||
| SmCo24A | 0.99 | 0.96 | 692 | 1990 | 183 | 175 | 820 | 350 | -0.03 | -0.2 | |
| 9.9 | 9.6 | 8.7 | 25 | 23 | 22 | ||||||
| SmCo 24B | 0.99 | 0.96 | 692 | 1433 | 183 | 175 | 820 | 300 | -0.03 | -0.2 | |
| 9.9 | 9.6 | 8.7 | 18 | 23 | 22 | ||||||
| SmCo 26A | 1.04 | 1.02 | 750 | 1990 | 199 | 191 | 820 | 350 | -0.03 | -0.2 | |
| 10.4 | 10.2 | 9.4 | 25 | 25 | 24 | ||||||
| SmCo 26B | 1.04 | 1.02 | 750 | 1433 | 199 | 191 | 820 | 300 | -0.03 | -0.2 | |
| 10.4 | 10.2 | 9.4 | 18 | 25 | 24 | ||||||
| SmCo 28A | 1.07 | 1.04 | 756 | 1990 | 215 | 207 | 820 | 350 | -0.03 | -0.2 | |
| 10.7 | 10.4 | 9.5 | 25 | 27 | 26 | ||||||
| SmCo 28B | 1.07 | 1.04 | 756 | 1433 | 215 | 207 | 820 | 300 | -0.03 | -0.2 | |
| 10.7 | 10.4 | 9.5 | 18 | 27 | 26 | ||||||
| SmCo 30A | 1.1 | 1.08 | 788 | 1990 | 239 | 222 | 820 | 350 | -0.03 | -0.2 | |
| 11 | 10.8 | 9.9 | 25 | 30 | 28 | ||||||
| SmCo 30B | 1.1 | 1.08 | 788 | 1433 | 239 | 222 | 820 | 300 | -0.03 | -0.2 | |
| 11 | 10.8 | 9.9 | 18 | 30 | 28 | ||||||
| SmCo 32A | 1.12 | 1.1 | 796 | 1433 | 255 | 230 | 820 | 300 | -0.03 | -0.2 | |
| 11.2 | 11 | 10 | 18 | 32 | 29 | ||||||
Physical Properties Table
| Grade | SmCo 5 (RECo 5) | Sm2Co17(RE2Co17) |
| Temperature Coefficient of Remanence (Br) | -0.05%/°C | -0.03%/°C |
| Curie Temperature | 750℃ | 800℃ |
| Density | 8.2–8.4 g/cm³ | 8.3–8.5 g/cm³ |
| Vickers Hardness | 450-500Hv | 500-600Hv |
| Maximum Operating Temperature | 250℃ | 300-350℃ |
Line chart


Production process

Application areas
